
Summer Boot Camp 2026 - Training Notification
Platform An initiative by Student Forge
Registrations are now CLOSED for the 2026 Cohort.
1. Program Notification
This notice announces the start of the 30-day "Summer Boot Camp 2026". The program is designed to provide high-quality technical skills to students. We focus on building industry-standard capabilities through practical training.
Our curriculum is built to help you master modern technology. You will receive instruction from seasoned professionals, engage in intensive lab sessions, and undergo weekly evaluations to monitor your growth.
2. Eligibility Criteria
The program is open to all students across all recognized colleges and technical institutions. Candidates from any undergraduate year are eligible to attend the training:
- First Year Students (All Branches)
- Second Year Students (All Branches)
- Third Year Students (All Branches)
- Final Year / Graduating Students
3. Important Dates
| Activity Description | Schedule |
|---|---|
| Online Registration Portal Starts | April 20, 2026 |
| Portal Closure for New Requests | May 15, 2026 (6:00 PM) |
| Training Operations Start | 10-05-202615-05-2026 |
| Final Assessment & Closure | June 10, 202615-06-2026 |
4. Comprehensive Syllabus (MERN Stack Basics)
Duration
30 Days
Daily Commitment
1 Hour Class
Schedule
6 Days / Week
Mini Project: Movie Search App
- Search movies & API fetching
- Display cards & Responsive UI
- Favorites using localStorage
Major Project: MERN Task Manager
- Login/Register & JWT Auth
- MongoDB storage & CRUD APIs
- Responsive Dashboard & Routes
| Day | Topics & Concepts | Practical Task |
|---|---|---|
| 01 | Introduction to Web & HTML Structure | Personal portfolio page |
| 02 | Forms, Tables & Semantic HTML | Student registration form |
| 03 | CSS Selectors, Box Model & Flexbox | Style the form professionally |
| 04 | Responsive Design & Media Queries | Responsive navbar & card layout |
| 05 | JS Variables, Functions & Arrays | Student marks calculator |
| 06 | DOM Manipulation & LocalStorage | To-do list using DOM |
| Day | Topics & Concepts | Practical Task |
|---|---|---|
| 07 | ES6: Arrow functions, Destructuring | Convert old JS code into ES6 |
| 08 | Async JS: Promises, Async/Await | Fetch users from External API |
| 09 | React Intro: JSX, Props & Components | Greeting card application |
| 10 | React State (useState) & Events | Counter app & Dark mode toggle |
| 11 | React Lists (map) & Controlled Forms | Student form with display data |
| 12 | React Router: Multi-page Navigation | Multi-page React website |
| Day | Topics & Concepts | Practical Task |
|---|---|---|
| 13 | React Hooks: useEffect & API Fetching | Fetch products API & display |
| 14 | Professional Project Structure | Refactor previous applications |
| 15 | Redux Basics: Store, Reducers, Actions | Cart counter using Redux |
| 16 | Node.js Introduction & NPM Ecosystem | Simple Node server setup |
| 17 | Express.js: Routes, Middleware, REST | Student API (GET & POST) |
| 18 | MongoDB Basics & CRUD Operations | Store & fetch student records |
| Day | Topics & Concepts | Practical Task |
|---|---|---|
| 19 | MongoDB Atlas & Mongoose Schemas | Connect Atlas to Backend |
| 20 | Full CRUD API Implementation | Notes management backend |
| 21 | React + Backend API Integration | Connect React app with API |
| 22 | Auth Basics: JWT & Bcrypt | Secure Register/Login system |
| 23 | Protected Routes & Token Verification | Protect Dashboard access |
| 24 | Deployment: GitHub, Vercel & Render | Full-stack application deployment |
| Day | Milestone Phase | Project Deliverable |
|---|---|---|
| 25 | Mini Project UI Phase | Movie Search App Interface |
| 26 | Mini Project Logic Phase | Complete API & Responsive Design |
| 27 | Major Project: Environment Setup | Frontend, Backend & DB Setup |
| 28 | Major Project: Backend Systems | Auth & CRUD API completion |
| 29 | Major Project: Frontend Integration | Dashboard & API Connection |
| 30 | Final Deployment & Interview Prep | Portfolio update & Revision |
5. Certification Requirements
Weekly Training Schedule
- Live Instructional Hours4 Days
- Assignment Practicum2 Days
- Mandatory Assessment1 Day
Mandatory Criteria
- Minimum 75% system-recorded attendance.
- Submission of valid Capstone Project.
- Qualification score of 60% in final examination.
6. Industry Immersion (MNC Visit)
Portal Closed
Registrations are no longer accepted
Access Restricted
The registration window for the Summer 2026 Cohort closed on May 15, 2026 at 6:00 PM.
- This program is an educational initiative and does not guarantee job placement or employment.
- All enrollment fees are non-refundable. Candidates must verify eligibility prior to registration.
- Strict adherence to corporate protocols is mandatory during MNC office visits.
Primary: info@studentforge.com
Support: forgedigitaltechnologies@gmail.com
Desk: +91 6304 218 064
Student Forge Technologies Private Limited.
Document Ref: SF-TECH-2026-F1
Date: April 19, 2026
© 2026 Student Forge Technologies Private Limited. All Rights Reserved.